BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOSPHERE 1 | ONLINE | 24.2 V | 12.1 V | 383 mA | 286 mA | 0 mA | 0 mA | 2123 mA | 0 mA | 39.4 | ok | x:0.9 y:0.2 | 33 W | |
BIOSPHERE 2 | ONLINE | 24.5 V | 12.1 V | 359 mA | 262 mA | 0 mA | 0 mA | 2274 mA | 0 mA | 39 | ok | x:0.3 y:0.7 | 35 W | |
BIOSPHERE 3 MA | ONLINE | 25.2 V | 12.2 V | 340 mA | 306 mA | 0 mA | 0 mA | 2177 mA | 0 mA | 40 | ok | x:0.1 y:-0.3 | 34 W | |
BIOSPHERE 4 MB | ONLINE | 24.8 V | 12.2 V | 379 mA | 277 mA | 0 mA | 0 mA | 2259 mA | 0 mA | 40.2 | ok | x:0.2 y:0 | 35 W | |
BIOSPHERE 5 | ONLINE | 24.3 V | 12.1 V | 379 mA | 281 mA | 0 mA | 0 mA | 2420 mA | 0 mA | 39.8 | ok | x:0.3 y:0.5 | 37 W | |
BIOSPHERE 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BIOSPHERE 7 | ONLINE | 24.7 V | 12.1 V | 335 mA | 306 mA | 0 mA | 0 mA | 2201 mA | 0 mA | 40.7 | ok | x:0.3 y:0 | 34 W | |
BIOSPHERE 8 | ONLINE | 24.2 V | 12.2 V | 335 mA | 345 mA | 0 mA | 0 mA | 2289 mA | 0 mA | 39 | ok | x:-0.3 y:0.2 | 36 W | |
BIOSPHERE 9 S | ONLINE | 24.5 V | 12.1 V | 145 mA | 325 mA | 0 mA | 0 mA | 2274 mA | 0 mA | 40.2 | ok | x:0 y:0 | 33 W | |
Overall Power Consumption:
277 W |