BIOSPHERE ID | SYSTEM Ready |
24V BUS Voltage |
12V BUS Voltage |
WEBCAM Current |
FAN Current |
SENSORS Current |
PUMPS Current |
COND. Current |
LIGHTS Current |
TEMP Celsius |
FLOOD Status |
PITCH Roll |
POWER Cons. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOSPHERE 1 | ONLINE | 24.2 V | 12.1 V | 267 mA | 228 mA | 0 mA | 111 mA | 2123 mA | 0 mA | 42.3 | ok | x:0.9 y:0.4 | 33 W | |
BIOSPHERE 2 | ONLINE | 24.5 V | 12.1 V | 213 mA | 257 mA | 0 mA | 0 mA | 2259 mA | 0 mA | 39.4 | ok | x:0.1 y:0.3 | 33 W | |
BIOSPHERE 3 MA | ONLINE | 24.8 V | 12.2 V | 213 mA | 306 mA | 102 mA | 0 mA | 2172 mA | 0 mA | 40.3 | ok | x:-0.2 y:-0.3 | 34 W | |
BIOSPHERE 4 MB | ONLINE | 24.8 V | 12.2 V | 247 mA | 277 mA | 0 mA | 0 mA | 2259 mA | 0 mA | 40.5 | ok | x:0.2 y:-0.2 | 34 W | |
BIOSPHERE 5 | ONLINE | 24.2 V | 12.1 V | 233 mA | 272 mA | 0 mA | 359 mA | 2405 mA | 0 mA | 42.5 | ok | x:0.2 y:0.2 | 39 W | |
BIOSPHERE 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BIOSPHERE 7 | ONLINE | 24.5 V | 12.1 V | 228 mA | 335 mA | 0 mA | 199 mA | 2196 mA | 0 mA | 43.5 | ok | x:0.3 y:-0.1 | 35 W | |
BIOSPHERE 8 | ONLINE | 24.2 V | 12.2 V | 194 mA | 311 mA | 0 mA | 301 mA | 2279 mA | 0 mA | 42 | ok | x:-0.5 y:0.2 | 37 W | |
BIOSPHERE 9 S | ONLINE | 24.5 V | 12.1 V | 209 mA | 335 mA | 0 mA | 0 mA | 2264 mA | 0 mA | 40.5 | ok | x:0 y:-0.1 | 33 W | |
Overall Power Consumption:
278 W |